Borders
Border Width
Utilities for sets border width in increments of 1px.
Variant
Active Checked Child-Selection Dark Mode Disabled Expand First-Last-Selection First-Letter Focus Focus-Visible Focus-Within Fullscreen Group-Focus Group-Hover Hover Landscape Light Mode Portrait Reduce-Motion Responsive Selection-Hover Visited
API
class | css | |
---|---|---|
border | border-width: 1px | |
border-0 | border-width: 0 | |
border-2 | border-width: 2px | |
border-4 | border-width: 4px | |
border-8 | border-width: 8px |
class | css |
---|---|
border-t-0 | border-top-width: 0 |
border-t-2 | border-top-width: 2px |
border-t-4 | border-top-width: 4px |
border-t-8 | border-top-width: 8px |
class | css |
---|---|
border-b-0 | border-bottom-width: 0 |
border-b-2 | border-bottom-width: 2px |
border-b-4 | border-bottom-width: 4px |
border-b-8 | border-bottom-width: 8px |
class | css |
---|---|
border-l-0 | border-left-width: 0 |
border-l-2 | border-left-width: 2px |
border-l-4 | border-left-width: 4px |
border-l-8 | border-left-width: 8px |
class | css |
---|---|
border-r-0 | border-right-width: 0 |
border-r-2 | border-right-width: 2px |
border-r-4 | border-right-width: 4px |
border-r-8 | border-right-width: 8px |
Usage
<div class="border-8">
...
</div>
HTML
.dummy {
@extend
.border-8;
}
SCSS